James Lafferty Wife, Age, Height, Family, Marriage, Bio, Wiki, Girlfriends
Below you will find mentioned the biography of James Lafferty including his height, weight, age, birthday, affairs, girlfriends, wiki, parents, marriage etc. in a simple, easy to read table format with relevant images in between to make the reading experience enjoyable for you.
James Lafferty Wiki Biography | |
---|---|
Real/Born Name | James Martin Lafferty |
Nick Name | Baby James |
James Lafferty Age/Date of Birth/Birthday | August 25, 1985 (34 years old in 2019) |
Birth Place/Born in | Hemet, California, USA |
Sun Sign/Zodiac Sign | Leo |
Nationality | American |
Lives in/Residence | Los Angeles, California, U.S |
Profession/Work | Hollywood/American Actor, Producer, Director |
Religion | Hinduism |
Sexual Orientation | Straight |
Race/Ethnicity | North American |
Is James Lafferty Dead or Alive | Alive |
James Lafferty Childhood/Young Info | |
---|---|
School | Hemet High School |
College | California State University, Long Beach. |
Educational Qualification | Dropout from school. |
Height and Weight | |
---|---|
James Lafferty Height in Meters | 1.88 m |
Height in Centimeters | 188 cm |
Height in Feet-Inches | 6 ft 2 in |
Weight in Kilograms | 94 kg |
Weight in Pounds | 207 lbs |
James Lafferty Body Statistics | |
---|---|
Body FMeasurements | 40-32-15 |
Chest Size | 40 |
Waist | 32 |
Arms/Biceps | 15 |
Hair Color | Black |
Eye Color | Blue |
James Lafferty Family Members | |
---|---|
Father Name and Occupation | Jeffrey Lafferty, he owns a local construction company. |
Mother Name and Occupation | Angelica |
Elder Brother | He doesn’t have an elder brother. |
Elder Sister | He doesn’t have an elder sister. |
Younger Brother | Stuart Lafferty, an actor. |
Younger Sister | He doesn’t have a younger sister |
James Lafferty Girlfriends/Marriage/Children | |
---|---|
Marital Status | Unmarried |
Marriage Date | He is not married |
Wife Name and Occupation | He is not married |
Son | No |
Daughter | No |
Past/Ex-Girlfriends | Eve Hewson (Irish actress) Shantel Vansanten (actress) Sophia Bush (One Tree Hill co-star) Rachel Wilson |
James Lafferty Net Worth Worth/Salary/Money | |
---|---|
Net Worth in Dollars | $5 million |
Salary in Dollars | Exact figures not known but he has been earning good since One Tree Hill. |
Controversies, Facts & Favorites | |
---|---|
Controversies | None |
Does he Smoke | No |
Does he Drink/Consume Alcohol | Yes |
Favorite Actor | Unknown |
Favorite Actress | Unknown |
Favorite Color | White |
Favorite Holiday Destination | Hawaii |
Favorite Movies | Harry Potter |
Favorite Cartoon | “The Simpsons” or “South Park” |
Fav food | soft chicken tacos and regular nachos from Taco Bell |